Events
March 2023 |
|||||
---|---|---|---|---|---|
Saturday | 4th → 30th Nov | Introduction to Stand Up Paddleboarding Waiting List | Paddlesport Training | book | |
Saturday | 4th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 5th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 5th | 11:00 - 12:00 | March Series | Racing | |
Sunday | 5th | 13:00 - 14:00 | March Series | Racing | |
Saturday | 11th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 12th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 12th | 11:00 - 12:00 | March Series | Racing | |
Sunday | 12th | 13:00 - 14:00 | March Series | Racing | |
Saturday | 18th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 19th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 19th | 11:00 - 12:00 | March Series | Racing | |
Sunday | 19th | 13:00 - 14:00 | March Series | Racing | |
Saturday | 25th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 26th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 26th | 11:00 - 12:00 | March Series | Racing | |
Sunday | 26th | 13:00 - 14:00 | March Series | Racing | |
April 2023 |
|||||
Saturday | 1st → 2nd | RS Tera Winter Training Weekend | Sail Training | ||
Saturday | 1st | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 2nd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 2nd | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 2nd | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 2nd | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 5th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 5th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 7th → 8th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) Fri/Sat | Sail Training | book |
Friday | 7th → 8th | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) Fri/Sat | Sail Training | book |
Friday | 7th | 10:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 8th | Youth & Junior Club | Youth Junior | ||
Saturday | 8th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 9th | SDSC Easter Egg Series | Racing | ||
Sunday | 9th → 10th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) Sun/Mon | Sail Training | book |
Sunday | 9th → 10th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) Sun-Mon | Sail Training | book |
Sunday | 9th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 9th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 9th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 9th | 15:00 - 16:00 | Millennium Series | Racing | |
Monday | 10th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Tuesday | 11th → 14th | 09:00 - 17:00 | Family Learn to Sail Week | Sail Training | book |
Wednesday | 12th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 12th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 14th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 15th | Sailing Taster Session | Try Sailing | book | |
Saturday | 15th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 16th → 21st May | 09:30 - 11:30 | Race Coaching (Term 1) | Sail Training | |
Sunday | 16th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 16th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 16th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 16th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 19th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 19th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 21st | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 22nd → 23rd | 09:00 - 17:00 | RYA Powerboat Handling Level 2 | Powerboat Training | book |
Saturday | 22nd → 23rd | 09:00 - 17:00 | RYA Seamanship Skills | Sail Training | book |
Saturday | 22nd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 23rd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 23rd | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 23rd | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 23rd | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 26th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 26th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 28th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 29th → 30th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 29th → 30th | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Saturday | 29th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 30th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 30th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 30th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 30th | 15:00 - 16:00 | Millennium Series | Racing | |
May 2023 |
|||||
Monday | 1st | Sailing Taster Session | Try Sailing | book | |
Monday | 1st | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 3rd | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 3rd | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 5th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 6th → 7th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Saturday | 6th → 7th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 6th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 7th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 7th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 7th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 7th | 15:00 - 16:00 | Millennium Series | Racing | |
Monday | 8th | Sailing Taster Session | Try Sailing | book | |
Monday | 8th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 10th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 10th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 12th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 13th → 14th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 13th → 14th | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Saturday | 13th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 14th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 14th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 14th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 14th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 17th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 17th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 19th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 20th → 21st | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 20th → 21st | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Saturday | 20th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 21st | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 21st | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 21st | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 21st | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 24th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 24th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 26th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 27th | Sailing Taster Session | Try Sailing | book | |
Saturday | 27th | Youth & Junior Club | Youth Junior | ||
Saturday | 27th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 28th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 28th | 12:00 - 16:00 | Colin Harrison Memorial (RNLI) Trophy | Racing | |
Monday | 29th | Sailing Taster Session | Try Sailing | book | |
Monday | 29th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Tuesday | 30th → 2nd Jun | 09:00 - 17:00 | Family Learn to Sail Week | Sail Training | book |
Wednesday | 31st | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 31st | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
June 2023 |
|||||
Saturday | 3rd → 4th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 3rd → 4th | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Sunday | 4th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 4th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 4th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 7th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 10th → 11th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 10th → 11th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Sunday | 11th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 11th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 11th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 14th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 17th → 18th | 09:00 - 17:00 | RYA Start Racing | Sail Training | book |
Sunday | 18th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 18th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 18th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 21st | School Visits | |||
Wednesday | 21st | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 23rd → 25th | Challenger Open | Racing | ||
Saturday | 24th | Youth & Junior Club | Youth Junior | ||
Sunday | 25th | Ruby Trophy | Racing | ||
Wednesday | 28th | School Visits | |||
Wednesday | 28th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
July 2023 |
|||||
Saturday | 1st | Solstice Evening Event | Social Watersports | ||
Saturday | 1st → 2nd | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 1st → 2nd | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Sunday | 2nd | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 2nd | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 2nd | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 5th | School Visits | |||
Wednesday | 5th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 8th → 9th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 8th → 9th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Sunday | 9th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 9th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 9th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 12th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 15th → 16th | 09:00 - 17:00 | RYA Sailing with Spinnakers | Sail Training | book |
Sunday | 16th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 16th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 16th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 19th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 22nd | Sailing Taster Session | Try Sailing | book | |
Saturday | 22nd | Youth & Junior Club | Youth Junior | ||
Saturday | 22nd → 30th | Members Week | Social Watersports | ||
Saturday | 22nd → 30th | Members Week | Social Watersports | ||
Sunday | 23rd | Anniversary Trophy | Racing | ||
Tuesday | 25th → 28th | 09:00 - 17:00 | Family Learn to Sail Week | Sail Training | book |
Wednesday | 26th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 29th → 30th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 29th → 30th | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Sunday | 30th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 30th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 30th | 15:00 - 16:00 | Millennium Series | Racing | |
August 2023 |
|||||
Wednesday | 2nd | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 5th → 6th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 5th → 6th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Sunday | 6th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 6th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 6th | 15:00 - 16:00 | Millennium Series | Racing | |
Tuesday | 8th → 11th | 09:00 - 17:00 | Family Learn to Sail Week | Sail Training | book |
Wednesday | 9th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 12th | Sailing Taster Session | Try Sailing | book | |
Sunday | 13th → 19th | Sail Camp | Youth Junior | ||
Sunday | 13th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 13th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 13th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 16th | 19:00 - 20:00 | Wednesday: Pursuit Race | Racing | |
Sunday | 20th | Sailing Taster Session | Try Sailing | book | |
Sunday | 20th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 20th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 20th | 15:00 - 16:00 | Millennium Series | Racing | |
Tuesday | 22nd → 25th | 09:00 - 17:00 | Family Learn to Sail Week | Sail Training | book |
Wednesday | 23rd | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 26th | Youth & Junior Club | Youth Junior | ||
Sunday | 27th | SDSC Annual Regatta | Racing | ||
Monday | 28th | Sailing Taster Session | Try Sailing | book | |
Wednesday | 30th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
September 2023 |
|||||
Saturday | 2nd → 3rd | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 2nd → 3rd | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
Sunday | 3rd | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 3rd | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 3rd | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 6th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 9th → 10th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 9th → 10th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Sunday | 10th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 10th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 10th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 13th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Sunday | 17th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 17th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 17th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 20th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Saturday | 23rd | Youth & Junior Club | Youth Junior | ||
Sunday | 24th | 12:00 - 16:00 | Huntcliff Trophy | Racing | |
Saturday | 30th → 1st Oct | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 30th → 1st Oct | 09:00 - 17:00 | RYA Start Sailing (Junior Stage 1-2) | Sail Training | book |
October 2023 |
|||||
Sunday | 1st | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 1st | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 1st | 15:00 - 16:00 | Millennium Series | Racing | |
Saturday | 7th → 8th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 7th → 8th | 09:00 - 17:00 | RYA Basic Skills (Junior Stage 2-3) | Sail Training | book |
Sunday | 8th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 8th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 8th | 15:00 - 16:00 | Millennium Series | Racing | |
Saturday | 14th | Youth & Junior Club | Youth Junior | ||
Sunday | 15th | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 15th | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 15th | 15:00 - 16:00 | Millennium Series | Racing | |
Sunday | 22nd | 12:00 - 12:45 | 12 o'clock series | Racing | |
Sunday | 22nd | 13:30 - 14:30 | Autumn Fleet series | Racing | |
Sunday | 22nd | 15:00 - 16:00 | Millennium Series | Racing | |
Sunday | 29th | 11:00 - 12:00 | Freezer Series | Racing | |
Sunday | 29th | 13:00 - 14:00 | Freezer Series | Racing | |
November 2023 |
|||||
Saturday | 4th | Youth & Junior Club | Youth Junior | ||
Sunday | 5th | 11:00 - 12:00 | Freezer Series | Racing | |
Sunday | 5th | 13:00 - 14:00 | Freezer Series | Racing | |
Sunday | 12th | 11:00 - 12:00 | Freezer Series | Racing | |
Sunday | 12th | 13:00 - 14:00 | Freezer Series | Racing | |
Sunday | 19th | 11:00 - 12:00 | Freezer Series | Racing | |
Sunday | 19th | 13:00 - 14:00 | Freezer Series | Racing |