Events
May 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 25th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 25th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 27th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 28th → 29th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 28th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 29th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 29th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 29th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 29th | 15:00 - 16:00 | Millennium Series | Racing | |
Tuesday | 31st → 3rd Jun | Family Learn to Sail Week | Sail Training | book | |
June 2022 |
|||||
Wednesday | 1st | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 1st | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Thursday | 2nd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Thursday | 2nd | 14:00 - 16:00 | Introduction To Stand Up Paddleboarding Adults only | Paddlesport Training | book |
Friday | 3rd | 10:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 4th → 5th | 09:00 - 17:00 | Start Windsurfing | Windsurf Training | book |
Saturday | 4th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 4th | 10:03 - 16:30 | Youth & Junior | Youth Junior | |
Saturday | 4th | 14:00 - 16:00 | Introduction to Kayak | Paddlesport Training | book |
Sunday | 5th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 5th | 12:00 - 17:00 | Regatta : Commodore's Cup | Racing | |
Sunday | 5th | 13:00 - 15:00 | Introduction To Stand Up Paddleboarding Adults only | Paddlesport Training | book |
Wednesday | 8th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 8th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 10th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 11th → 12th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 11th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 12th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 12th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 12th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 12th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 15th | 12:00 - 15:30 | School Visits | Youth Junior | |
Wednesday | 15th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 15th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 17th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 18th → 19th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 18th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 18th | 18:00 - 20:00 | Introduction to Kayak | Paddlesport Training | |
Sunday | 19th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 19th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 19th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 19th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 22nd | 12:00 - 15:30 | School Visits | Youth Junior | |
Wednesday | 22nd | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 22nd | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 24th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 25th → 26th | 09:00 - 17:00 | RYA Better sailing (Adult Level 3) | Sail Training | book |
Saturday | 25th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 26th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 26th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 26th | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 26th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 29th | 12:00 - 15:30 | School Visits | Youth Junior | |
Wednesday | 29th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 29th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
July 2022 |
|||||
Friday | 1st | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 2nd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 2nd | 10:03 - 16:30 | Youth & Junior | Youth Junior | |
Sunday | 3rd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 3rd | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 3rd | 13:30 - 14:30 | Summer Class Series | Racing | |
Sunday | 3rd | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 6th | 12:00 - 15:30 | School Visits | Youth Junior | |
Wednesday | 6th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 6th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 8th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 9th → 10th | 09:00 - 17:00 | Start Windsurfing | Windsurf Training | book |
Saturday | 9th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 10th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 10th | 12:00 - 17:00 | Ruby Trophy | Racing | |
Wednesday | 13th | 12:00 - 15:30 | School Visits | Youth Junior | |
Wednesday | 13th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 13th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 15th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 16th → 17th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 16th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 17th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 17th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 17th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 17th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 20th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 20th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 22nd → 31st | Members's Week | Social Watersports | ||
Friday | 22nd | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 23rd → 24th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 23rd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 24th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 24th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 24th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 24th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 27th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 27th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 29th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 30th → 31st | 09:00 - 17:00 | RYA Seamanship Skills | Sail Training | book |
Saturday | 30th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 31st | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 31st | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 31st | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 31st | 15:00 - 16:00 | Millennium Series | Racing | |
August 2022 |
|||||
Monday | 1st → 4th | Family Learn to Sail Week | Sail Training | book | |
Wednesday | 3rd | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 3rd | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 5th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 6th → 7th | 09:00 - 17:00 | Start Windsurfing | Windsurf Training | book |
Saturday | 6th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 7th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 7th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 7th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 7th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 10th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 10th | 19:00 - 20:00 | Wednesday Pursuit Race | Racing | |
Friday | 12th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 13th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 14th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 14th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 14th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 14th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 17th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 17th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 19th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 20th → 21st | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Saturday | 20th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 20th | 10:03 - 16:30 | Youth & Junior | Youth Junior | |
Sunday | 21st | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 21st | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 21st | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 21st | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 24th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 24th | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 26th | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 27th → 28th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 27th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 28th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 28th | 12:00 - 17:00 | Anniversary Trophy | Racing | |
Wednesday | 31st | 14:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 31st | 19:00 - 20:00 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
September 2022 |
|||||
Friday | 2nd | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 3rd → 4th | Race Coach L2 course at Scaling Dam Sailing Club | Sail Training | ||
Saturday | 3rd | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 4th | 10:00 - 17:00 | Casual Watersports (incl Rota) | Watersports | |
Sunday | 4th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 4th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 4th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 7th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Wednesday | 7th | 18:45 - 19:45 | Wednesday: Thornton Trophy & Walworth Personal Handicap | Racing | |
Friday | 9th | 16:00 - 20:00 | Casual Watersports (incl Rota) | Watersports | |
Saturday | 10th | Topper Traveller | Racing | ||
Sunday | 11th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 11th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 11th | 15:00 - 16:00 | Millennium Series | Racing | |
Saturday | 17th → 18th | 09:00 - 17:00 | RYA Start Sailing (Adult Level 1) | Sail Training | book |
Sunday | 18th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 18th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 18th | 15:00 - 16:00 | Millennium Series | Racing | |
Saturday | 24th → 25th | 09:00 - 17:00 | RYA Basic Skills (Adult Level 2) | Sail Training | book |
Saturday | 24th | 10:03 - 16:30 | Youth & Junior | Youth Junior | |
Sunday | 25th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 25th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 25th | 15:00 - 16:00 | Millennium Series | Racing | |
Wednesday | 28th | 19:30 - 20:30 | Annual General Meeting Provisional | ||
October 2022 |
|||||
Saturday | 1st → 2nd | 09:00 - 17:00 | RYA Start Racing 2 | Sail Training | book |
Sunday | 2nd | 12:02 - 17:00 | Huntcliff Trophy | Racing | |
Saturday | 8th → 9th | 09:00 - 17:00 | RYA Power Boat Handling Level 2 | Powerboat Training | book |
Saturday | 8th | 10:03 - 16:30 | Youth & Junior | Youth Junior | |
Sunday | 9th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 9th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 9th | 15:00 - 16:00 | Millennium Series | Racing | |
Sunday | 16th | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 16th | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 16th | 15:00 - 16:00 | Millennium Series | Racing | |
Sunday | 23rd | 12:00 - 12:45 | 12 o'clock Trophy | Racing | |
Sunday | 23rd | 13:30 - 14:30 | Autumn Class Series | Racing | |
Sunday | 23rd | 15:00 - 16:00 | Millennium Series | Racing | |
Sunday | 30th | 12:00 - 13:00 | Freezer Series | Racing | |
Sunday | 30th | 13:30 - 14:30 | Freezer Series | Racing | |
November 2022 |
|||||
Saturday | 5th | 10:03 - 16:30 | Youth & Junior End of Season Games, Prize Giving & Bonfire | Youth Junior | |
Sunday | 6th | 12:00 - 13:00 | Freezer Series | Racing | |
Sunday | 6th | 13:30 - 14:30 | Freezer Series | Racing | |
Sunday | 13th | 12:00 - 13:00 | Freezer Series | Racing | |
Sunday | 13th | 13:30 - 14:30 | Freezer Series | Racing | |
Sunday | 20th | 12:00 - 13:00 | Freezer Series | Racing | |
Sunday | 20th | 13:30 - 14:30 | Freezer Series | Racing |