Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Hcap | Albacore | 8228 | J Armstrong | P Armstrong | 1041 | (33.00 DNC) | 0.75 | 0.75 | 0.75 | 35.25 | 2.25 |
2nd | Laser | Laser 4.7 | xxxx | L Metcalfe | 1200 | 0.75 | 2.00 | 4.00 | (33.00 DNC) | 39.75 | 6.75 | |
3rd | Med Hcap | Graduate | 2157 | M Jackson | N Jackson | 1129 | 3.00 | 3.00 | 3.00 | (4.00) | 13.00 | 9.00 |
4th | Med Hcap | Streaker | 1490 | M Tinkler | 1132 | 4.00 | 4.00 | (6.00) | 5.00 | 19.00 | 13.00 | |
5th | Fast Hcap | Blaze | 806 | D Hodgson | 1023 | 5.00 | 6.00 | 5.00 | (33.00 DNC) | 49.00 | 16.00 | |
6th | Laser | Laser Radial | 186860 | T Hunter | 1139 | 2.00 | 10.50 | 12.00 | (33.00 DNC) | 57.50 | 24.50 | |
7th | Med Hcap | Streaker | 1260 | P Brining | 1132 | 11.00 | (13.00) | 9.00 | 7.00 | 40.00 | 27.00 | |
8th | Fast Hcap | Fireball | 14845 | K Caush | J Pearse | 959 | 8.00 | 8.00 | 13.00 | (33.00 DNC) | 62.00 | 29.00 |
9th | Med Hcap | Streaker | 1797 | S Scott | 1132 | 9.00 | 12.00 | 8.00 | (33.00 DNC) | 62.00 | 29.00 | |
10th | Fast Hcap | RS400 | 1172 | I Holden | J Pearse | 942 | 10.00 | 9.00 | 10.00 | (33.00 DNC) | 62.00 | 29.00 |
11th | Laser | Laser | 180946 | A Boland | 1097 | (33.00 DNC) | 14.00 | 14.00 | 8.00 | 69.00 | 36.00 | |
12th | Med Hcap | Streaker | 1584 | J Tate | 1132 | (33.00 DNC) | 33.00 DNC | 2.00 | 3.00 | 71.00 | 38.00 | |
13th | Slow Hcap | Optimist | 4349 | E Tinkler | 1665 | 7.00 | 17.00 | 15.00 | (33.00 DNF) | 72.00 | 39.00 | |
14th | Fast Hcap | Vareo | 181 | P Dickinson | 1085 | 15.00 | (18.00) | 18.00 | 10.00 | 61.00 | 43.00 | |
15th | Med Hcap | Harrier | 970 | H Wilmot | 1116 | (33.00 DNC) | 15.00 | 17.00 | 11.00 | 76.00 | 43.00 | |
16th | Fast Hcap | RS400 | 1135 | N Hunt | 942 | 6.00 | 7.00 | (33.00 DNC) | 33.00 DNC | 79.00 | 46.00 | |
17th | Laser | Laser 4.7 | 183312 | A Brining | 1200 | (33.00 DNC) | 33.00 DNC | 7.00 | 9.00 | 82.00 | 49.00 | |
18th | Slow Hcap | Mirror | 43988 | M Brining | 1383 | 12.00 | 16.00 | 23.00 | (33.00 DNC) | 84.00 | 51.00 | |
19th | Slow Hcap | Topper 4.2 | 26840 | S Brining | 1400 | 13.00 | 19.00 | 20.00 | (33.00 DNC) | 85.00 | 52.00 | |
20th | Slow Hcap | Topper | 25460 | H King | 1347 | 17.00 | 20.00 | 22.00 | (33.00 DNF) | 92.00 | 59.00 | |
21st | Slow Hcap | Access | R Emmerson | 1690 | (33.00 DNC) | 10.50 | 19.00 | 33.00 DNC | 95.50 | 62.50 | ||
22nd | Med Hcap | Streaker | 1622 | A Roberts | 1132 | (33.00 DNC) | 33.00 DNC | 33.00 DNC | 2.00 | 101.00 | 68.00 | |
23rd | Fast Hcap | Phantom | 1411 | P Souter | 999 | (33.00 DNF) | 5.00 | 33.00 DNC | 33.00 DNC | 104.00 | 71.00 | |
24th | Laser | Laser 4.7 | xxxx | M Metcalfe | 1200 | (33.00 DNC) | 33.00 DNC | 33.00 DNC | 6.00 | 105.00 | 72.00 | |
25th | Laser | Laser | 122215 | M Bennett | 1097 | (33.00 DNC) | 33.00 DNC | 11.00 | 33.00 DNC | 110.00 | 77.00 | |
26th | Slow Hcap | Topper 4.2 | xxxx | T Hunt | 1400 | 14.00 | (33.00 DNC) | 33.00 DNC | 33.00 DNC | 113.00 | 80.00 | |
27th | Fast Hcap | RS400 | 534 | N McCormack | H McCormack | 942 | (33.00 DNC) | 33.00 DNC | 16.00 | 33.00 DNC | 115.00 | 82.00 |
28th | Slow Hcap | Pico | xxxx | A Craddock | 1330 | 16.00 | (33.00 DNC) | 33.00 DNC | 33.00 DNC | 115.00 | 82.00 | |
29th | Slow Hcap | Topper | 32637 | S Hunt | 1347 | 18.00 | (33.00 DNF) | 33.00 DNC | 33.00 DNC | 117.00 | 84.00 | |
30th | Slow Hcap | Vagabond | 1759 | O Wilmott | 1330 | (33.00 DNC) | 33.00 DNC | 21.00 | 33.00 DNC | 120.00 | 87.00 | |
31st | Slow Hcap | Optimist | xxxx | H Blades | 1665 | (33.00 DNC) | 33.00 DNC | 33.00 DNC | 33.00 DNF | 132.00 | 99.00 | |
31st | Fast Hcap | Albacore | 8228 | J Turnbull | 1041 | (33.00 DNF) | 33.00 DNC | 33.00 DNC | 33.00 DNC | 132.00 | 99.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com