Rank | Boat | Class | SailNo | HelmName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser | 208677 | P Snowdon | 1097 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Laser Radial | 147651 | S Brisley | 1139 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Streaker | 1816 | Z Meynell | 1132 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | Laser 4.7 | 164818 | M Metcalfe | 1200 | 4.0 | 6.0 DNC | 10.0 | 10.0 | |
5th | Laser | 122215 | M Bennet | 1097 | 5.0 | 6.0 DNC | 11.0 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com