NORTHUBRIAN WATER LTD - TEAM RACE
Class | Number | PY No | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
Team Wallaby 1 | |||||||||
J Armstrong | Albacore | 8228 | 1041 | [1] | 1 | 1 | 1 | 4 | 3 |
K Caush | Fireball | 14845 | 959 | 4 | [8] | 6 | 5 | 23 | 15 |
S Hatch | Optimist | 5451 | 1665 | 10 | 14 | [18] | 10 | 52 | 34 |
C Wood | Laser | 59540 | 1097 | [14] | 11 | 13 | 13 | 51 | 37 |
89 | |||||||||
Team Mercury | |||||||||
P Snowdon | Laser | 208677 | 1097 | [5] | 5 | 2 | 4 | 16 | 11 |
M Jackson | Laser | 125557 | 1097 | 7 | 3 | [9] | 7 | 26 | 17 |
I Pearce | L4.7 | 168245 | 1200 | 9 | 2 | 5 | [DNS-21] | 37 | 16 |
S Fletcher | Hartley | No Number | 1180 | 15 | 16 | 15 | [DNS-21] | 67 | 46 |
90 | |||||||||
Team Jupiter | |||||||||
P Souter | Phantom | 1411 | 999 | 3 | [10] | 3 | 3 | 19 | 9 |
S Brisley | Laser | 168962 | 1097 | 6 | 4 | [7] | 6 | 23 | 16 |
J Hatch | Laser | 183299 | 1097 | [8] | 7 | 8 | 8 | 31 | 23 |
N Crocker | L2000 | No Number | 1107 | 16 | [17] | 12 | 15 | 60 | 43 |
91 | |||||||||
Team Titan | |||||||||
J Ellis | Int Canoe | 334 | 893 | 11 | 12 | [DNS-21] | DNS-21 | 65 | 44 |
I Priest | Cadet | 9050 | 1428 | 12 | 15 | [16] | 14 | 57 | 41 |
G Booth | Fireball | 14940 | 959 | 2 | [9] | 4 | 1 | 16 | 7 |
D Brown | GP14 | 3774 | 1133 | 13 | 6 | 17 | [DNS-21] | 57 | 36 |
128 | |||||||||
Team Neptune | |||||||||
N Myers | RS400 | 1217 | 942 | [DNS-21] | 13 | 19 | DNS-21 | 74 | 53 |
I Holden | RS400 | 1172 | 942 | [DNS-21] | DNS-21 | 11 | 9 | 62 | 41 |
D Hodgson | Blaze | 806 | 1023 | [DNS-21] | DNS-21 | 9 | 11 | 62 | 41 |
A Boland | Laser | 180946 | 1097 | [DNS-21] | DNS-21 | 14 | 12 | 68 | 47 |
182 |