2020 AGM - Membership Fees Proposal
SUBSCRIPTION PROPOSAL 2021-23
Building on the "2020 Vision" for the club, this note presents the Committee's proposal for the next 2 years' subscriptions for approval by the members at the 2020 AGM. The following issues have been taken into consideration.
- As stated elsewhere in 2019-20 the insurance claim produced an unexpected benefit to our cash position. Had the boat and engines not been stolen the underlying loss for the year would have been £6000 an improvement on the previous year but still unacceptable.
- The impact of Covid19 has been assessed and judgements made about its impact on club finances. The club has benefitted from Small Business Support and Job Retention grants offered by HM Government which is expected to generate a small surplus of ~£4500. However without the Chancellors support measures the underlying loss would be estimated at £8000.
- The continuing underlying losses year on year are clearly unsustainable and needs to be arrested promptly.
Therefore to position the club to be able to continue into the future and to deliver the 2020 Vision improvements the Committee proposes the following subscriptions for 2021-22 and 2022-23.
For 2021-22 an increase in all categories of membership of 25% is proposed. The early renewal discount for this year only will be set at 17.5%. Boat Park fees will be increased by £5.
PROPOSED 2021-22 SUBSCRIPTION | |||||
Proposed Fee Structure BEFORE deduction of Early Renewal Discount | |||||
Sailing | Watersport | Sailability | Swimming | Non-sailing | |
Family | 333 | 200 | 150 | 110 | 100 |
Single | 206 | 124 | 93 | 68 | 62 |
Young Adult | 124 | 74 | 56 | 41 | 37 |
Junior | 82 | 49 | 37 | 27 | 25 |
Fees AFTER deducting 17.5% Early Renewal Discount | |||||
Sailing | Watersport | Sailability | Swimming | Non-sailing | |
Family | 274 | 165 | 124 | 91 | 82 |
Single | 170 | 102 | 76 | 56 | 51 |
Young Adult | 102 | 61 | 46 | 34 | 31 |
Junior | 68 | 41 | 31 | 22 | 20 |
Boat Park | |||||
No of Spaces | 1 | 2 | 3 | 4 | 5 |
Cost | £60 | £120 | £150 | £180 | £210 |
Proposed Fee Structure BEFORE deduction of Early Renewal Discount | |||||
Sailing | Watersport | Sailability | Swimming | Non-sailing | |
Family | 344 | 207 | 155 | 114 | 103 |
Single | 213 | 128 | 96 | 70 | 64 |
Young Adult | 128 | 77 | 58 | 42 | 38 |
Junior | 85 | 51 | 38 | 28 | 26 |
Fees AFTER deducting 10% Early Renewal Discount | |||||
Sailing | Watersport | Sailability | Swimming | Non-sailing | |
Family | 310 | 186 | 139 | 102 | 93 |
Single | 192 | 115 | 86 | 63 | 58 |
Young Adult | 115 | 69 | 52 | 38 | 35 |
Junior | 77 | 46 | 35 | 25 | 23 |
Boat Park | |||||
No of Spaces | 1 | 2 | 3 | 4 | 5 |
Cost | £65 | £130 | £165 | £200 | £235 |
The Committee trusts the members will support this proposal.
SDSC Committee
September 2020