AGM 2024 - Volunteers
| ROLE | VOLUNTEER |
| Safeguarding and Welfare | Carl Wood Jo pearse |
| Health and Safety Officer | |
| Safety Officer (Craft, Tractor, Radios, Potential Hazards) | Matt Flatters |
| Bar Secretary | Zoe Meynell |
| Social Secretary | Jess Pounds |
| Youth & Junior Representative | Mitch & Alisa Westbrook |
| Stand Up Paddleboarding Representative | Gemma Scaife |
| Windsurfing and Hydrofoiling Representative | Jon Barnes |
| Open Water Swimming Representative | |
| Sailability Representatives Lead Assistant | John Tate Mike Blades |
| Sail Camp | Carole Blades |
| Boat Park Co-ordinator | Mike Blades |
| Data Protection Manager | Phil Brining |
| "Boat Shed" Lead | Chris Keats-Hannan |
| Publicity and Advertising (Facebook, tic toc, events etc) | Tom Hunt |
| Training Co-ordinator | |
| IT Training Co-ordinator (Course booking on SCM) | |
| Maintenance Lead | |
| Drascombe Bosun | |
| People and Organisation Development |